Find Your Perfect Fit
• Check size chart before buying • All measurements in inches/cm • Returns within 5 days • Exclusions: bodysuits, intimates, jewelry, swimwear, sale items
inches
cm
SIZE | CHEST/BUST | WAIST | HIP | LENGTH |
XS | 32 - 34 | 24 - 26 | 34 - 36 | 35 |
S | 34 - 36 | 26 - 28 | 36 - 38 | 35 |
M | 36 - 38 | 28 - 30 | 38 - 40 | 36 |
L | 38 - 40 | 30 - 32 | 40 - 42 | 36 |
XL | 40 - 42 | 32 - 34 | 42 - 44 | 37 |
1X | 42 - 44 | 34 - 36 | 44 - 46 | 37 |
2X | 44 - 46 | 36 - 38 | 46 - 48 | 38 |
3X | 46 - 48 | 38 - 40 | 48 - 50 | 38 |
DRESS MEASUREMENTS - ALL MEASUREMENTS IN INCHES
inches
cm
SIZE | CHEST | WAIST | HIP | LENGTH- MINI/MIDI/MAXI VARIATIONS |
XS | 32 - 34 | 24 - 26 | 34 - 36 | 35 / 45 / 55 |
S | 34 - 36 | 26 - 28 | 36 - 38 | 35 / 45 / 55 |
M | 36 - 38 | 28 - 30 | 38 - 40 | 36 / 46 / 56 |
L | 38 - 40 | 30 - 32 | 40 - 42 | 36 / 46 / 56 |
XL | 40 - 42 | 32 - 34 | 42 - 44 | 37 / 47 / 57 |
1X | 42 - 44 | 34 - 36 | 44 - 46 | 37 / 47 / 57 |
2X | 44 - 46 | 36 - 38 | 46 - 48 | 38 / 48 / 58 |
3X | 46 - 48 | 38 - 40 | 48 - 50 | 38 / 48 / 58 |
*LENGTH: Mini/Midi/Maxi measurements from shoulder to hem