Find Your Perfect Fit
• Check size chart before buying • All measurements in inches/cm • Returns within 5 days • Exclusions: bodysuits, intimates, jewelry, swimwear, sale items
FLIP FLOP DYNASTY - COMPLETE SIZE CHARTS 2025 | field2 | field3 | field4 | field5 | field6 |
, | , | , | , | , | , |
STANDARD BODY MEASUREMENTS | , | , | , | , | , |
Size | Bust | Waist | Hip | , | , |
S | 33-35 | 25-27 | 35-37 | , | , |
M | 35-37 | 27-29 | 37-39 | , | , |
L | 37-39 | 29-31 | 39-41 | , | , |
XL | 39-41 | 31-33 | 41-43 | , | , |
1X | 42-44 | 34-36 | 44-46 | , | , |
2X | 46-48 | 38-40 | 48-50 | , | , |
3X | 50-52 | 42-44 | 52-54 | , | , |
, | , | , | , | , | , |
DRESS MEASUREMENTS | , | , | , | , | , |
Size | Bust | Waist | Hip | Length (Mini/Midi/Maxi) | , |
S | 33-35 | 25-27 | 35-37 | 35/42/58 | , |
M | 35-37 | 27-29 | 37-39 | 35/42/58 | , |
L | 37-39 | 29-31 | 39-41 | 36/43/59 | , |
XL | 39-41 | 31-33 | 41-43 | 36/43/59 | , |
1X | 42-44 | 34-36 | 44-46 | 37/44/60 | , |
2X | 46-48 | 38-40 | 48-50 | 37/44/60 | , |
3X | 50-52 | 42-44 | 52-54 | 38/45/61 | , |
Note: Lengths measured from shoulder to hem. Mini for above knee, Midi for mid-calf, Maxi for floor length. | , | , | , | , | , |
, | , | , | , | , | , |
TOPS & BLOUSES MEASUREMENTS | , | , | , | , | , |
Size | Bust | Shoulder Width | Sleeve Length | Total Length | , |
S | 33-55 | 14.5 | 23 | 24 | , |
M | 35-37 | 15 | 23.5 | 24.5 | , |
L | 37-39 | 15.5 | 24 | 25 | , |
XL | 39-41 | 16 | 24.5 | 25.5 | , |
1X | 42-44 | 16.5 | 25 | 26 | , |
2X | 46-48 | 17 | 25.5 | 26.5 | , |
3X | 50-54 | 17.5 | 26 | 27 | , |
Note: All measurements in inches. Total length measured from shoulder to hem. Sleeve length from shoulder seam to cuff. | , | , | , | , | , |
, | , | , | , | , | , |
PANTS & BOTTOMS MEASUREMENTS | , | , | , | , | , |
Size | Waist | Hip | Inseam | Rise | Thigh |
S | 25-27 | 35-37 | 29 | 9 | 20-21 |
M | 27-25 | 37-39 | 29 | 9.5 | 21-22 |
L | 29-31 | 39-41 | 29 | 10 | 22-23 |
XL | 31-33 | 41-43 | 29 | 10.5 | 23-24 |
1X | 34-36 | 44-46 | 29 | 11 | 24-25 |
2X | 38-40 | 48-50 | 29 | 11.5 | 25-26 |
3X | 42-44 | 52-54 | 29 | 12 | 26-27 |
Note: All measurements in inches. Rise measured from crotch seam to top of waistband. Inseam measured from inside leg seam to ankle. | , | , | , | , | , |
, | , | , | , | , | , |
SHAPEWEAR MEASUREMENTS | , | , | , | , | , |
Size | Waist | Hip | Torso Length | Control Level | , |
S | 25-27 | 35-37 | 26-27 | Light/Medium | , |
M | 27-29 | 37-39 | 27-28 | Light/Medium | , |
L | 29-31 | 39-41 | 28-26 | Medium/Firm | , |
XL | 31-33 | 41-43 | 29-30 | Medium/Firm | , |
1X | 34-36 | 44-46 | 30-31 | Firm | , |
2X | 38-40 | 48-50 | 31-32 | Firm | , |
3X | 42-44 | 52-54 | 32-33 | Firm | , |
Notes-All measurements | Torso length measured from shoulder through crotch to back - Control Level indicates compression strength - For best results, choose your regular size for light control, size down for firmer control | , | , | , | , |
, | , | , | , | , | , |
SKIRTS MEASUREMENTS | , | , | , | , | , |
Size | Waist | Hip | Length (Mini/Midi/Maxi) | , | , |
S | 25-27 | 35-37 | 16/24/40 | , | , |
M | 27-29 | 37-39 | 16/24/40 | , | , |
L | 29-31 | 39-41 | 17/25/41 | , | , |
XL | 31-33 | 41-43 | 17/25/41 | , | , |
1X | 34-36 | 44-46 | 18/26/42 | , | , |
2x | 38-40 | 48-50 | 18/26/42 | , | , |
3X | 42-44 | 52-54 | 19/27/43 | , | , |
, | , | , | , | , | , |
SWEATERS MEASUREMENTS | , | , | , | , | , |
Size | Chest | Shoulder Width | Sleeve Length | Total Length | Arm Opening |
S | 33-25 | 14.5 | 23 | 24 | 12-13 |
M | 35-37 | 15 | 23.5 | 24.5 | 13-14 |
L | 37-39 | 15.5 | 24 | 25 | 14-15 |
XL | 39-41 | 16 | 24.5 | 25.5 | 15-16 |
1X | 42-44 | 16.5 | 25 | 26 | 16-17 |
2X | 46-48 | 17 | 25.5 | 26.5 | 17-18 |
3X | 50-52 | 17.5 | 26 | 27 | 18-19 |
, | , | , | , | , | , |
ACTIVEWEAR MEASUREMENTS | , | , | , | , | , |
Size | Bust | Waist | Hip | Inseam | Rise |
S | 33-35 | 25-27 | 35-37 | 27 | 9 |
M | 35-37 | 27-29 | 37-39 | 27 | 9.5 |
L | 37-39 | 29-31 | 39-41 | 27 | 10 |
XL | 39-41 | 31-33 | 41-43 | 27 | 10.5 |
1X | 42-44 | 34-36- | 44-46 | 27 | 11 |
2X | 46-48 | 38-40 | 48-50 | 27 | 11.5 |
3X | 50-52 | 42-44 | 52-54 | 27 | 12 |
FLIP FLOP DYNASTY - COMPLETE SIZE GUIDE
All measurements are in inches. For best fit, measure yourself and compare to the size chart below.
inches
cm
STANDARD BODY MEASUREMENTS | |||||
Size | |||||
S | 33 - 35 | 25 - 27 | 35 - 37 | ||
M | 35 - 37 | 27 - 29 | 37 - 39 | ||
L | 37 - 39 | 29 - 31 | 39 - 41 | ||
XL | 39 - 41 | 31 - 33 | 41 - 43 | ||
1X | 42 - 44 | 34 - 36 | 44 - 46 | ||
2X | 46 - 48 | 38 - 40 | 48 - 50 | ||
3X | 50 - 52 | 42 - 44 | 52 - 54 | ||
DRESS MEASUREMENTS | |||||
Size | |||||
S | 33 - 35 | 25 - 27 | 35 - 37 | 35 / 42 / 58 | |
M | 35 - 37 | 27 - 29 | 37 - 39 | 35 / 42 / 58 | |
L | 37 - 39 | 29 - 31 | 39 - 41 | 36 / 43 / 59 | |
XL | 39 - 41 | 31 - 33 | 41 - 43 | 36 / 43 / 59 | |
1X | 42 - 44 | 34 - 36 | 44 - 46 | 37 / 44 / 60 | |
2X | 46 - 48 | 38 - 40 | 48 - 50 | 37 / 44 / 60 | |
3X | 50 - 52 | 42 - 44 | 52 - 54 | 38 / 45 / 61 | |
Note: Lengths measured from shoulder to hem. Mini for above knee, Midi for mid-calf, Maxi for floor length. | |||||
TOPS & BLOUSES MEASUREMENTS | |||||
Size | |||||
S | 33 - 55 | 14.5 | 23 | 24 | |
M | 35 - 37 | 15 | 23.5 | 24.5 | |
L | 37 - 39 | 15.5 | 24 | 25 | |
XL | 39 - 41 | 16 | 24.5 | 25.5 | |
1X | 42 - 44 | 16.5 | 25 | 26 | |
2X | 46 - 48 | 17 | 25.5 | 26.5 | |
3X | 50 - 54 | 17.5 | 26 | 27 | |
Note: All measurements in inches. Total length measured from shoulder to hem. Sleeve length from shoulder seam to cuff. | |||||
PANTS & BOTTOMS MEASUREMENTS | |||||
Size | |||||
S | 25 - 27 | 35 - 37 | 29 | 9 | 20 - 21 |
M | 27 - 29 | 37 - 39 | 29 | 9.5 | 21 - 22 |
L | 29 - 31 | 39 - 41 | 29 | 10 | 22 - 23 |
XL | 31 - 33 | 41 - 43 | 29 | 10.5 | 23 - 24 |
1X | 34 - 36 | 44 - 46 | 29 | 11 | 24 - 25 |
2X | 38 - 40 | 48 - 50 | 29 | 11.5 | 25 - 26 |
3X | 42 - 44 | 52 - 54 | 29 | 12 | 26 - 27 |
Note: All measurements in inches. Rise measured from crotch seam to top of waistband. Inseam measured from inside leg seam to ankle. | |||||
SHAPEWEAR MEASUREMENTS | |||||
Size | |||||
S | 25 - 27 | 35 - 37 | 26 - 27 | ||
M | 27 - 29 | 37 - 39 | 27 - 28 | ||
L | 29 - 31 | 39 - 41 | 28 - 29 | ||
XL | 31 - 33 | 41 - 43 | 29 - 30 | ||
1X | 34 - 36 | 44 - 46 | 30 - 31 | ||
2X | 38 - 40 | 48 - 50 | 31 - 32 | ||
3X | 42 - 44 | 52 - 54 | 32 - 33 | ||
Notes-All measurements | |||||
SKIRTS MEASUREMENTS | |||||
Size | |||||
S | 25 - 27 | 35 - 37 | 16 / 24 / 40 | ||
M | 27 - 29 | 37 - 39 | 16 / 24 / 40 | ||
L | 29 - 31 | 39 - 41 | 17 / 25 / 41 | ||
XL | 31 - 33 | 41 - 43 | 17 / 25 / 41 | ||
1X | 34 - 36 | 44 - 46 | 18 / 26 / 42 | ||
2x | 38 - 40 | 48 - 50 | 18 / 26 / 42 | ||
3X | 42 - 44 | 52 - 54 | 19 / 27 / 43 | ||
SWEATERS MEASUREMENTS | |||||
Size | |||||
S | 33 - 35 | 14.5 | 23 | 24 | 12 - 13 |
M | 35 - 37 | 15 | 23.5 | 24.5 | 13 - 14 |
L | 37 - 39 | 15.5 | 24 | 25 | 14 - 15 |
XL | 39 - 41 | 16 | 24.5 | 25.5 | 15 - 16 |
1X | 42 - 44 | 16.5 | 25 | 26 | 16 - 17 |
2X | 46 - 48 | 17 | 25.5 | 26.5 | 17 - 18 |
3X | 50 - 52 | 17.5 | 26 | 27 | 18 - 19 |
ACTIVEWEAR MEASUREMENTS | |||||
Size | |||||
S | 33 - 35 | 25 - 27 | 35 - 37 | 27 | 9 |
M | 35 - 37 | 27 - 29 | 37 - 39 | 27 | 9.5 |
L | 37 - 39 | 29 - 31 | 39 - 41 | 27 | 10 |
XL | 39 - 41 | 31 - 33 | 41 - 43 | 27 | 10.5 |
1X | 42 - 44 | 34 - 36 | 44 - 46 | 27 | 11 |
2X | 46 - 48 | 38 - 40 | 48 - 50 | 27 | 11.5 |
3X | 50 - 52 | 42 - 44 | 52 - 54 | 27 | 12 |
Sizing Tips:
• Take measurements over undergarments
• Stand straight and relaxed when measuring
• For best fit in shapewear, choose your regular size for light control, size down for firmer control
• Questions about sizing? Contact our customer service team
• Returns accepted within 7 days (excludes